File list
From Askmonty.org
| Name | User | Size | Description | |
|---|---|---|---|---|
| 11:06, 14 December 2011 | Myisam_test_2011-12-01_203150.tar.bz2 (file) | Vlado | 361 KB | (DBT3 s30 benchmark on facebook-maria1 MyISAM comparing: *MariaDB 5.3.2 *MariaDB 5.5.18 *MySQL 5.5.19 * MySQL 5.6.4) |
| 17:24, 9 December 2011 | Dbt3_q20_myisam_s30_hdd.jpeg (file) | Vlado | 112 KB | |
| 17:23, 9 December 2011 | DBT3_MyISAM_HDD_s30_q20_mysql_5_5_19.txt (file) | Vlado | 6 KB | |
| 17:23, 9 December 2011 | DBT3_MyISAM_HDD_s30_q20_mysql_5_6_4.txt (file) | Vlado | 6 KB | |
| 12:58, 9 December 2011 | DBT3_MyISAM_HDD_s30_q20_mariadb_5_5_18.txt (file) | Vlado | 10 KB | (All explains for q20 DBT3 s30 for mariadb_5_5_18) |
| 12:57, 9 December 2011 | DBT3_MyISAM_HDD_s30_q20_mariadb_5_3_2.txt (file) | Vlado | 10 KB | (All explains for q20 DBT3 s30 for mariadb_5_3_2) |
| 10:57, 7 December 2011 | DBT3_MyISAM_HDD_s30_mariadb_5_3_2.txt (file) | Vlado | 67 KB | |
| 10:56, 7 December 2011 | DBT3_MyISAM_HDD_s30_mariadb_5_5_18.txt (file) | Vlado | 67 KB | |
| 10:54, 7 December 2011 | Explain_DBT3_MyISAM_HDD_s30_mysql_5_5_19.txt (file) | Vlado | 38 KB | |
| 10:52, 7 December 2011 | Explain_MyISAM_HDD_s30_mysql_5_6_4_.txt (file) | Vlado | 42 KB | |
| 10:16, 7 December 2011 | Dbt3_myisam_s30_hdd.jpeg (file) | Vlado | 215 KB | (Added q17-opt1, q17-opt2, q19-opt1, q19-opt2) |
| 10:37, 12 October 2011 | Explain_MyISAM_HDD_s30_mariadb_5_3_1_igor_s30.txt (file) | Vlado | 31 KB | (Updated startup settings for query 3.sql) |
| 09:06, 12 October 2011 | Explain_MyISAM_HDD_s30_mariadb_5_3_1_all_opt.txt (file) | Vlado | 26 KB | (Added explain results for queries 9.sql, 20.sql and 21.sql) |
| 08:53, 12 October 2011 | Explain_MyISAM_HDD_s30_mysql_5_5_15.txt (file) | Vlado | 21 KB | (Added explain results for 20.sql and 21.sql) |
| 08:45, 12 October 2011 | Explain_MyISAM_HDD_s30_mysql_5_6_2_.txt (file) | Vlado | 22 KB | (Added explain results for 20.sql and 21.sql) |
| 17:11, 11 October 2011 | Explain_MyISAM_HDD_s30_mariadb_5_3_1_igor_s10.txt (file) | Vlado | 28 KB | (Explain results and details for MariaDB 5.3.1 + MyISAM with Igor's settings for Scale 10.) |
| 12:13, 19 September 2011 | InnoDB_test_scale_10_timeout_600.jpeg (file) | Vlado | 131 KB | (Graphics for the following cases: *MariaDB 5.3.1 Beta + XtraDB with all optimizations (optimizater_switch) set to ON *MariaDB 5.3.1 Beta + XtraDB with Igor's suggested optimizations *MySQL 5.5.13 + InnoDB *MySQL 5.6.2 + InnoDB) |
| 13:08, 16 September 2011 | Res_myisam_timeout_120_s10_2011-09-15_190613.zip (file) | Vlado | 1.07 MB | (Results for DBT3 power test against \n MariaDB 5.3.1 + MyISAM \n MySQL 5.5.15 + MyISAM \n MySQL 5.6.2 + MyISAM \n Scale factor: 10 \n Timeout: 120 sec. ) |
| 10:21, 16 September 2011 | Myisam_test_scale_10_timeout_120.jpeg (file) | Vlado | 117 KB | (Graphics for the following scenario: \n *MariaDB 5.3.1 Beta + MyISAM \n *MySQL 5.5.13 + MyISAM \n *MySQL 5.6.2 + MyISAM \n *Scale factor: 10 \n *Query timeout: 120 sec. \n *Number of tests per query: 3 ) |
| 13:36, 22 July 2011 | Benchmark_scenario2_key_cache_segments_graphics.jpeg (file) | Vlado | 76 KB | (Fixed values for Aria without key_cache_segments) |
| 13:32, 22 July 2011 | Benchmark_scenario2_graphics.jpeg (file) | Vlado | 62 KB | (Fixed results for Aria) |
| 13:15, 7 July 2011 | Benchmark_scenario2_readonly_graphics.jpeg (file) | Vlado | 58 KB | (Readonly benchmark results for the following configuration: - MariaDB 5.2.7 + Aria storage engine with transactional logging disabled - MySQL 5.5.13 + MyISAM storage engine - MariaDB 5.2.7 + MyISAM storage engine ) |
| 11:38, 7 July 2011 | Benchmark_scenario1_readonly_graphics.jpeg (file) | Vlado | 68 KB | (Fixed heading to state "readonly test") |
| 14:37, 6 July 2011 | Benchmark_scenario1_graphics.jpeg (file) | Vlado | 60 KB | (Changed MariaDB InnoDB to be MariaDB XtraDB) |
| 14:30, 6 July 2011 | Benchmark_scenario3_graphics.jpeg (file) | Vlado | 73 KB | (Fixed InnoDB to be XtraDB) |
| 09:54, 4 March 2011 | Osmdb06.sql (file) | Pstoev | 20 KB | (Database schema for OpenStreetMap) |
| 10:26, 8 November 2010 | Sysbench_v0.5_select_random_points_10_50_100_perro.ods (file) | Hakan | 88 KB | |
| 07:30, 8 November 2010 | Sysbench_v0.5_select_random_points_10_50_100_pitbull.ods (file) | Hakan | 88 KB | (Results running 5.2.2-gamma) |
| 00:54, 6 October 2010 | Mp_istanbul2010_directions.pdf (file) | Hakan | 555 KB | (Updated directions with more details.) |
| 16:30, 17 September 2010 | Md.png (file) | Maintenance script | 566 B | (Importing image file) |
| 16:30, 17 September 2010 | Um.png (file) | Maintenance script | 571 B | (Importing image file) |
| 16:30, 17 September 2010 | Ba.png (file) | Maintenance script | 593 B | (Importing image file) |
| 16:30, 17 September 2010 | Bm.png (file) | Maintenance script | 611 B | (Importing image file) |
| 16:30, 17 September 2010 | Co.png (file) | Maintenance script | 483 B | (Importing image file) |
| 16:30, 17 September 2010 | Ga.png (file) | Maintenance script | 489 B | (Importing image file) |
| 16:30, 17 September 2010 | Gm.png (file) | Maintenance script | 493 B | (Importing image file) |
| 16:30, 17 September 2010 | Gy.png (file) | Maintenance script | 645 B | (Importing image file) |
| 16:30, 17 September 2010 | Mg.png (file) | Maintenance script | 453 B | (Importing image file) |
| 16:30, 17 September 2010 | Mo.png (file) | Maintenance script | 588 B | (Importing image file) |
| 16:30, 17 September 2010 | A2.png (file) | Maintenance script | 299 B | (Importing image file) |
| 16:30, 17 September 2010 | Ao.png (file) | Maintenance script | 611 B | (Importing image file) |
| 16:30, 17 September 2010 | Bb.png (file) | Maintenance script | 585 B | (Importing image file) |
| 16:30, 17 September 2010 | Bd.png (file) | Maintenance script | 504 B | (Importing image file) |
| 16:30, 17 September 2010 | Bn.png (file) | Maintenance script | 639 B | (Importing image file) |
| 16:30, 17 September 2010 | Cc.png (file) | Maintenance script | 625 B | (Importing image file) |
| 16:30, 17 September 2010 | Cd.png (file) | Maintenance script | 571 B | (Importing image file) |
| 16:30, 17 September 2010 | Ck.png (file) | Maintenance script | 586 B | (Importing image file) |
| 16:30, 17 September 2010 | Cn.png (file) | Maintenance script | 472 B | (Importing image file) |
| 16:30, 17 September 2010 | De.png (file) | Maintenance script | 545 B | (Importing image file) |
| 16:30, 17 September 2010 | Er.png (file) | Maintenance script | 653 B | (Importing image file) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





