WorkLog Frontpage
 Server-Sprint
PriorityVersionTaskIDCom-
ments
VotesFundsStatusSupervisorAssignedQueue
Add a mysqlbinlog option to change the used database 36  0 0/0% 362949
Add a mysqlbinlog option to filter updates to certain tables 40  0 0/0% 0
Fix table_cache negative scalability 71  0 0/0% 0
Fix table_cache negative scalability 72  0 0/0% 0
Fix table_cache negative scalability 73  0 0/0% 0
Fix table_cache negative scalability 69  0 0/0% 0
Fix table_cache negative scalability 70  0 0/0% 0
Partitioned Key Cache for MyISAM 85  0 1/100% 0
Store in binlog text of statements that caused RBR events 47  1 1/100% 0
Table elimination: all tasks 29  0 0/0% 0
Unused 96  0 0/0% 0
Unused 93  0 0/0% 0
Unused 94  0 0/0% 0
Unused 95  0 0/0% 0
Connect by 11  0 1/67% 0 Bothorsen

Result page: 1 2 3  All


Time Estimates:






WorkLog v3.5.9
  © 2004  Andrew Sweger <yDNA@perlocity.org> and Addnorya
  © 2003  Matt Wagner <matt@mysql.com> and MySQL AB